Oil Free Rotary Screw Air Compressor
The TTC series oil free rotary screw air compressor uses purified water instead of lubricating oil for lubrication. As a result, the compressed air is clean and free of oil.
Because the compression machine does not require lubricating oil, gas oil separator or oil filter, its operating cost is surprisingly low.
Parts details:
Model | Pressure (MPa) | Capacity (m3/min) | Power (kw) | Noise dB(A) | Weight (kg) | Inlet and Outlet Cooling Water Pipe Diameter | Quantity of Cooling Water | Dimension mm×mm×mm | Air outlet |
Temperature of Water 32℃ | |||||||||
T/h | |||||||||
TTC08 | 0.8 | 1.15 | 7.5 | 58 | 500 | 3/4″ | 2 | 1300×800×1300 | 3/4″ |
1 | 1.02 | ||||||||
TTC11 | 0.8 | 1.55 | 11 | 58 | 540 | 3/4″ | 2.5 | 1300×800×1300 | 3/4″ |
1 | 1.32 | ||||||||
1.25 | 1.02 | ||||||||
TTC15 | 0.8 | 2.4 | 15 | 63 | 650 | 1″ | 3.5 | 1600×910×1350 | 1″ |
1 | 2.12 | ||||||||
1.25 | 1.61 | ||||||||
TTC18 | 0.8 | 3.1 | 18.5 | 65 | 840 | 1″ | 4 | 1600×910×1350 | 1″ |
1 | 2.62 | ||||||||
1.25 | 2.13 | ||||||||
TTC22 | 0.8 | 3.5 | 22 | 65 | 870 | 1″ | 5 | 1600×910×1350 | 1″ |
1 | 3.13 | ||||||||
1.25 | 2.61 | ||||||||
TTC30 | 0.8 | 5 | 30 | 66 | 960 | 1 1/4″ | 7 | 1950×1050×1432 | 1 1/2″ |
1 | 4.2 | ||||||||
1.25 | 3.18 | ||||||||
TTC37 | 0.8 | 6.1 | 37 | 67 | 1000 | 1 1/4″ | 9 | 1950×1050×1432 | 1 1/2″ |
1 | 5.22 | ||||||||
1.25 | 4.61 | ||||||||
TTC45 | 0.8 | 7.3 | 45 | 68 | 1060 | 1 1/2″ | 10 | 2150×1300×1590 | 2″ |
1 | 6.13 | ||||||||
1.25 | 5.65 | ||||||||
TTC55 | 0.8 | 9.6 | 55 | 70 | 1250 | 1 1/2″ | 12 | 2150×1300×1590 | 2″ |
1 | 8.6 | ||||||||
1.25 | 7.42 | ||||||||
TTC75 | 0.8 | 12.5 | 75 | 73 | 1460 | 1 1/2″ | 18 | 2150×1300×1590 | 2″ |
1 | 11.42 | ||||||||
1.25 | 9.83 | ||||||||
TTC90 | 0.8 | 16.3 | 90 | 73 | 2030 | 2″ | 20 | 2550×1400×1605 | 2 1/2″ |
1 | 14.52 | ||||||||
1.25 | 12.3 | ||||||||
TTC110 | 0.8 | 19.4 | 110 | 78 | 2450 | 2″ | 24 | 2550×1400×1605 | 2 1/2″ |
1 | 16.9 | ||||||||
1.25 | 15.1 | ||||||||
TTC132 | 0.8 | 12.21 | 132 | 78 | 2850 | 2″ | 30 | 2550×1400×1605 | 2 1/2″ |
1 | 20.36 | ||||||||
1.25 | 18.29 | ||||||||
TTC160 | 0.8 | 28.85 | 160 | 78 | 3750 | 2 1/2″ | 35 | 3300×2200×2000 | 3″ |
1 | 24.52 | ||||||||
1.25 | 22.17 | ||||||||
TTC200 | 0.8 | 36.63 | 200 | 78 | 4100 | 3″ | 43 | 3300×2200×2000 | 4″ |
1 | 32.7 | ||||||||
1.25 | 27.72 | ||||||||
TTC250 | 0.8 | 42.88 | 250 | 78 | 4750 | 3″ | 53 | 3300×2200×2000 | 4″ |
1 | 39 | ||||||||
1.25 | 34.64 | ||||||||
TTC320 | 0.8 | 59.1 | 320 | 80 | 6350 | 4″ | 60 | 3600×800×2000 | 5″ |
1 | 53.5 | ||||||||
1.25 | 48.25 |
High Efficiency
This type of air compressor utilizes water to fulfill the function of sealing, cooling, and lubricating. Its air discharge volume per unit horse power is 15% higher than that of an ordinary dry type compressor.
Long Repair Interval
The desirable isothermal compression at steady, low rotary speed as well as the optimized design of structural parts makes the main compressing machine free from maintenance for at least five years under normal working conditions.
Low Operating Cost
In the operating process, only cheap, purified water is used for lubrication. Annual maintenance only costs as little as several hundred RMB.
Oil-Free Structure
The whole machine does not contain oil anywhere. We adopt water as lubricant, which not only lubricates and cools the compressor, but also washes off the dust in the air.
Desirable Isothermal Compression
Water presents itself as a more effective coolant than oil. Thanks to the lubricating water, the operating temperature can be kept as low as 40℃. Since this figure is pretty close to the initial intake air temperature, it is safe for us to say that isothermal compression can be achieved.
Eco-Friendly
Oil-free lubrication means no oil contamination. All the parts are made of rust-proof materials, such as stainless steel, copper alloy, ceramics, and carbon fiber, to resist water corrosion. High precision water filter ensures the purity of lubricating water.
As an experienced oil free rotary screw air compressor manufacturer and supplier in China, Aivyter provides a wide range of products that includes motor driven rotary screw compressor, air tank, safety valve, air leg rock drill, and more.
Related Names
Industrial Oilless Compressor Wholesaler | Semiconductor Manufacturing Air Generation | Two Stage Compressed Air Device | Water lubricate oil free air compressor