TITAN T series dryer features,
- Perfect performance
- Multi-functional design which is applied to paddy, wheat, corn, soybean, rapeseed and other seeds
- Adopt indirect heating technology, which is with high thermal efficiency, non-pollution and can remove much dust of the grain
- Adopt advanced, mixed-flow, circulated and low-temperature drying technology, which can improve the drying speed and quality
- Large double drying cabinet design with patents, Hotair circulation system in press-in type, high drying efficiency and energy-saving
- Stainless drying cabinet with long service life
- Adopt rubber unloading design to avoid broken and increase surplus grain cleaning system to avoid mixing.
- Microcomputer touch-screen controlling system, high automatic, humanization design of the control plane, easy to operate
Technical Parameters
Model | 5T-10 | 5T-15H Crossed-flow type |
5T-21 Crossed-flow type |
5T-30 | 5T-50 | ||
Structure | Fixed Cycle Batch type circulating |
Fixed Cycle Batch type circulating |
Fixed Cycle Batch type circulating |
Fixed Cycle Batch type circulating |
Fixed Cycle Batch type circulating |
||
Loading Capacity |
Paddy (kg) | 2300-10000 | 2300-15000 | 5000-21000 | 12000-30000 | 25000-50000 | |
Wheat (kg) | 2700-10000 | 2700-15000 | 6000-21000 | 16000-30000 | 30000-50000 | ||
Total Weight (Kg) | 2700 | 3000 | 4300 | 7500 | 12000 | ||
Overall dimensions L*W*H (mm) | 4320*2492*7970 | 4320*2492*10090 | 3757*4165*11437 | 5500*5250*11430 | 8000*5800*13300 | ||
Ventilation Fan |
Model | 4-72-6A | 4-72-6A | 4-72-7.1A | 4-72-6C | 4-72-10C | |
Rated air flow(m³/h) | 6677-13353 | 6677-13353 | 15014-21883 | 7367-14734 Two sets | 25101-35134 | ||
Burner (Optional) |
Model | Husk burner | Husk burner | Husk burner | Husk burner | Husk burner | |
Ignition | Manual | Manual | Manual | Manual | Manual | ||
Fuel Comsumption (kg/h) | 17-23 | 30-40 | 40-60 | 70-100 | 200-260 | ||
Fuel | Rice hull, firewood, straw, anthracite | ||||||
Electricity | Voltage/Frequency | Three Phase 380V/50Hz Single Phase 220V/50Hz |
|||||
Motor power (KW) | 7.5 | 7.87 | 12.25 | 19.22 | 34.35 | ||
Function | Loading Time | Paddy (min) | 50-60 | 55-70 | 55-65 | 45-65 | 60-70 |
Wheat (min) | 45-55 | 50-65 | 50-60 | 45-60 | 55-65 | ||
Unloading Time | Paddy (min) | 50-60 | 55-70 | 55-65 | 45-65 | 65-75 | |
Wheat (min) | 45-55 | 50-65 | 50-60 | 45-60 | 55-65 | ||
Capacity (kg/h) | ≥800 | ≥800 | ≥1800 | ≥2200 | ≥3000 | ||
Drying Capacity (Ton.%/h) | ≥7 | ≥7 | ≥18 | ≥20 | ≥26 | ||
Drying Rate (%/h) | 0.5-1.2 | 0.5-1.2 | 0.5-1.2 | 0.5-1.2 | 0.5-1.2 | ||
Devices | Safety Device | Grain temperature sensor, Fault Alarm, Full Load buzzer, Over temeperature alarm, Thermal-over relay, hot air temperature sensor, overload protection device, leakage protection device. | |||||
Standard Device | Online moisture monitor,conveying system, unloading system, drying system, tempering system, elevator, exhaust fan in low noise, automatic control system | ||||||
1. The parameters above are just for reference. The moisture of the paddy is from 24% to 15% and 28% to 12% for the wheat. The actual data will be differed from temperature, humidity, variety, hot air temperature and moisture content. 2. Specification is subject to change without prior notice. |